Hut Usciolu
Altitude 1750 m · Stage 10 of the GR20 (north → south) · Before the Statues ridge
Official pnr-resa.corsica data — checked 4 min ago
Mountain weather — 7 days
Sun 15 Nov
Thunderstorm
7°/4°
Mon 16 Nov
Rain
5°/3°
Tue 17 Nov
Showers
8°/4°
Wed 18 Nov
Overcast
8°/5°
Thu 19 Nov
Showers
8°/2°
Fri 20 Nov
Overcast
3°/2°
Sat 21 Nov
Overcast
6°/2°
Open-Meteo forecast at 1750 m, altitude-corrected — the mountain remains unpredictable.
Season calendar
- Available
- Fewer than 5 places
- Fully booked
- Unknown
- Each day, three symbols: bed · tent · bivouac
Latest detected openings
| Detected on | Night of | Type | Change |
|---|---|---|---|
| 2026-09-21 06:39:46 (UTC) | 2026-09-22 | Bivouac | Fully booked → Fewer than 5 places |
| 2026-09-21 06:39:46 (UTC) | 2026-09-22 | Rental tent | Fully booked → Fewer than 5 places |
| 2026-09-18 12:39:46 (UTC) | 2026-09-22 | Hut bed | Fully booked → Fewer than 5 places |
| 2026-09-18 12:39:46 (UTC) | 2026-09-24 | Hut bed | Fully booked → Fewer than 5 places |
| 2026-09-15 12:24:45 (UTC) | 2026-09-15 | Hut bed | Fully booked → Available |
| 2026-09-14 06:39:46 (UTC) | 2026-09-15 | Bivouac | Fully booked → Fewer than 5 places |
| 2026-09-14 06:39:46 (UTC) | 2026-09-15 | Rental tent | Fully booked → Fewer than 5 places |
| 2026-09-09 06:54:46 (UTC) | 2026-09-13 | Bivouac | Fully booked → Fewer than 5 places |
| 2026-09-09 06:54:46 (UTC) | 2026-09-13 | Rental tent | Fully booked → Fewer than 5 places |
| 2026-09-08 06:24:45 (UTC) | 2026-09-08 | Bivouac | Fully booked → Fewer than 5 places |
| 2026-09-08 06:24:45 (UTC) | 2026-09-08 | Rental tent | Fully booked → Fewer than 5 places |
| 2026-09-07 08:54:48 (UTC) | 2026-09-14 | Bivouac | Fully booked → Fewer than 5 places |
| 2026-09-07 08:54:48 (UTC) | 2026-09-14 | Rental tent | Fully booked → Fewer than 5 places |
| 2026-09-06 14:24:45 (UTC) | 2026-09-11 | Bivouac | Fully booked → Fewer than 5 places |
| 2026-09-06 14:24:45 (UTC) | 2026-09-11 | Rental tent | Fully booked → Fewer than 5 places |
Chances of an opening
0 %
of fully booked nights release a spot again (14 d)
2 d 1 h
median lifetime of a released spot
0
opening here over 7 days
Based on 42 fully booked nights observed over the last 14 days, all accommodation types combined. A released spot goes fast: create an alert.