Hut Ortu di u Piobbu
Altitude 1570 m · Stage 1 of the GR20 (north → south) · Stage 1 from Calenzana
← Start: Calenzana (private accommodation)
Next stage: Carozzu →
Official pnr-resa.corsica data — checked 8 min ago
Mountain weather — 7 days
Thu 17 Sep
Showers
21°/14°
Fri 18 Sep
Overcast
19°/12°
Sat 19 Sep
Thunderstorm
17°/11°
Sun 20 Sep
Overcast
18°/13°
Mon 21 Sep
Overcast
20°/15°
Tue 22 Sep
Overcast
21°/14°
Wed 23 Sep
Overcast
19°/12°
Open-Meteo forecast at 1570 m, altitude-corrected — the mountain remains unpredictable.
Season calendar
- Available
- Fewer than 5 places
- Fully booked
- Unknown
- Each day, three symbols: bed · tent · bivouac
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 |
17
|
18
|
19
|
20
|
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
|
28
|
29
|
30
|
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
|
1
|
2
|
3
|
4
|
|||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
Latest detected openings
| Detected on | Night of | Type | Change |
|---|---|---|---|
| 2026-09-10 11:54:46 (UTC) | 2026-09-11 | Bivouac | Fully booked → Fewer than 5 places |
| 2026-09-09 06:54:46 (UTC) | 2026-09-12 | Bivouac | Fully booked → Fewer than 5 places |
| 2026-09-09 06:54:46 (UTC) | 2026-09-12 | Rental tent | Fully booked → Fewer than 5 places |
| 2026-09-07 06:09:45 (UTC) | 2026-09-09 | Bivouac | Fully booked → Fewer than 5 places |
| 2026-09-07 06:09:45 (UTC) | 2026-09-09 | Rental tent | Fully booked → Fewer than 5 places |
| 2026-09-04 09:54:45 (UTC) | 2026-09-04 | Bivouac | Fully booked → Fewer than 5 places |
| 2026-09-04 09:54:45 (UTC) | 2026-09-04 | Rental tent | Fully booked → Fewer than 5 places |
| 2026-09-04 07:39:48 (UTC) | 2026-09-12 | Bivouac | Fully booked → Fewer than 5 places |
| 2026-09-04 07:39:48 (UTC) | 2026-09-12 | Rental tent | Fully booked → Fewer than 5 places |
| 2026-08-31 08:24:45 (UTC) | 2026-09-02 | Bivouac | Fully booked → Fewer than 5 places |
| 2026-08-31 08:24:45 (UTC) | 2026-09-02 | Rental tent | Fully booked → Fewer than 5 places |
| 2026-08-28 12:09:48 (UTC) | 2026-09-04 | Bivouac | Fully booked → Fewer than 5 places |
| 2026-08-28 12:09:48 (UTC) | 2026-09-04 | Rental tent | Fully booked → Fewer than 5 places |
| 2026-08-26 08:09:47 (UTC) | 2026-09-04 | Bivouac | Fully booked → Fewer than 5 places |
| 2026-08-26 08:09:47 (UTC) | 2026-09-04 | Rental tent | Fully booked → Fewer than 5 places |
Chances of an opening
1 d 16 h
median lifetime of a released spot
1
opening here over 7 days
Opening probability still being computed: 7 fully booked nights observed, 60 days of tracking — a reliable percentage appears from 30 nights and 3 days of history.